Capita D.O.A. Snowboard 2025 Capita D.O.A. Snowboard 2025 Capita D.O.A. Snowboard 2025 Capita D.O.A. Snowboard 2025

 

The Defenders of Awesome series has a great reputation, and these boards back it up. A winner of the most coveted design award in snowboarding for seven years in a row, this model became one of the most sought-after snowboards in the world. The D.O.A. snowboard features a next-generation hybrid camber design that delivers the pop and response of a cambered board with the predictability of reverse camber and is now available in an extended range of wide sizes.

The P2 Superlight Core™ reduces weight while providing high-impact resistance and maximum pop. With additional construction technology like Fortress™ Aramid Bound Sidewalls and a high-speed Quantum Drive™ base advancing these boards beyond their modest retail price, the D.O.A. series stands proud as the ultimate go-anywhere, do-anything freestyle deck.

The camber profile of these snowboards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes.

RIDER TYPE: Intermediate-Advanced

FLEX: 5.5

Size (cm) 148 150 151W 152 153W 154 155W 156 157W 158 159W 160 161W 162 163W 164
Effective Edge (mm) 1176 1191 1170 1207 1185 1222 1205 1233 1239 1256 1259 1270 1280 1287 1294 1301
Tip Width (mm) 287 290 297 292 299 295 302 298 305 300 307 304 309 306 311 309
Waist Width (mm) 244 246 255 248 256 250 258 252 260 254 261 257 262 259 263 261
Tail Width (mm) 287 290 297 292 299 295 302 298 305 300 307 304 309 306 311 309
Sidecut Radius (m) 7.6 7.7 7.9 7.8 8 7.9 8.1 8 8.1 8.1 8.2 8.2 8.3 8.3 8.4 8.4
Stance Range (in) 20 21 21 21 21 21 22 22 22 22 22 22 23 23 23 23
Stance Range (mm) 508 533 533 533 533 533 559 559 559 559 559 559 584 584 584 584
Rider Weight (lbs) 90 - 150 100 - 150 110 - 150 110 - 150 120 - 180 120 - 180 13 0- 190 130 - 190 140 - 200 140 - 200 150 - 210 160 - 220 160 - 220 180 - 240 170 - 230​+ 190-245​+
Width Regular Regular Wide Regular Wide Regular Wide Regular Wide Regular Wide Regular Wide Regular Wide Regular

 


Capita D.O.A. Snowboard 2025

DESIGNER: capita

$ 549.95

SIZE
QUANTITY

 

The Defenders of Awesome series has a great reputation, and these boards back it up. A winner of the most coveted design award in snowboarding for seven years in a row, this model became one of the most sought-after snowboards in the world. The D.O.A. snowboard features a next-generation hybrid camber design that delivers the pop and response of a cambered board with the predictability of reverse camber and is now available in an extended range of wide sizes.

The P2 Superlight Core™ reduces weight while providing high-impact resistance and maximum pop. With additional construction technology like Fortress™ Aramid Bound Sidewalls and a high-speed Quantum Drive™ base advancing these boards beyond their modest retail price, the D.O.A. series stands proud as the ultimate go-anywhere, do-anything freestyle deck.

The camber profile of these snowboards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes.

RIDER TYPE: Intermediate-Advanced

FLEX: 5.5

Size (cm) 148 150 151W 152 153W 154 155W 156 157W 158 159W 160 161W 162 163W 164
Effective Edge (mm) 1176 1191 1170 1207 1185 1222 1205 1233 1239 1256 1259 1270 1280 1287 1294 1301
Tip Width (mm) 287 290 297 292 299 295 302 298 305 300 307 304 309 306 311 309
Waist Width (mm) 244 246 255 248 256 250 258 252 260 254 261 257 262 259 263 261
Tail Width (mm) 287 290 297 292 299 295 302 298 305 300 307 304 309 306 311 309
Sidecut Radius (m) 7.6 7.7 7.9 7.8 8 7.9 8.1 8 8.1 8.1 8.2 8.2 8.3 8.3 8.4 8.4
Stance Range (in) 20 21 21 21 21 21 22 22 22 22 22 22 23 23 23 23
Stance Range (mm) 508 533 533 533 533 533 559 559 559 559 559 559 584 584 584 584
Rider Weight (lbs) 90 - 150 100 - 150 110 - 150 110 - 150 120 - 180 120 - 180 13 0- 190 130 - 190 140 - 200 140 - 200 150 - 210 160 - 220 160 - 220 180 - 240 170 - 230​+ 190-245​+
Width Regular Regular Wide Regular Wide Regular Wide Regular Wide Regular Wide Regular Wide Regular Wide Regular