Capita Mercury Snowboard 2025 Capita Mercury Snowboard 2025

 

The Mercury will get you into and out of every possible situation. This award-winning series is renowned for all-terrain versatility, from powder and kickers to side hits and park laps.

The Mercury is designed for power when you want it and float when you need it. With this board, there's no need to check the weather report because it can handle it all. Featuring a paulownia and poplar Hover Core™, among many other technical attributes like Amplitex™ V-Tech Amplifiers, the Mercury's durability and ollie power reign supreme.

This revolutionary all-terrain shape provides the best of both worlds. It has a raised camber platform through the inserts to retain high-speed edge hold through variable terrain, elevated contact points to land and float in powder, and Flat Kick tip and tail arcs for faster, more aggressive transitions.

RIDER TYPE: Intermediate-Advanced

FLEX: 6.5

Size (cm) 147 150 153 155 156W 157 158W 159 160W 161
Effective Edge (mm) 1135 1159 1183 1199 1207 1215 1223 1223 1239 1247
Tip Width (mm) 291 293 296 298 305 301 307 303 309 305
Waist Width (mm) 248 251 253 255 261 257 263 259 265 261
Tail Width (mm) 291 293 296 298 305 301 307 303 309 305
Sidecut Radius (m) 7.1 ​/ -1.5 ​/ 7.1 7.3 ​/ -1.5 ​/ 7.3 7.5 ​/ -1.5 ​/ 7.5 7.7 ​/ -1.5 ​/ 7.7 7.8 ​/ -1.5 ​/ 7.8 7.8 ​/ -1.5 ​/ 7.8 7.9 ​/ -1.5 ​/ 7.9 8.0 ​/ -1.5 ​/ 8.0 8.0 ​/ -1.5 ​/ 8.0 8.1 ​/ -1.5 ​/ 8.1
Stance Setback (in) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Stance Range (in) 20 21 21 22 22 22 22 22 23 23
Stance Range (mm) 508 533 533 559 559 559 559 559 584 584
Rider Weight (lbs) 80-140 90-150 100-160 120-180 120-180 130-190 130-190 140-200 140-200​+ 160-220​+
Width Regular Regular Regular Regular Wide Regular Wide Regular Wide Regular

Capita Mercury Snowboard 2025

DESIGNER: capita

$ 629.95

SIZE
QUANTITY

 

The Mercury will get you into and out of every possible situation. This award-winning series is renowned for all-terrain versatility, from powder and kickers to side hits and park laps.

The Mercury is designed for power when you want it and float when you need it. With this board, there's no need to check the weather report because it can handle it all. Featuring a paulownia and poplar Hover Core™, among many other technical attributes like Amplitex™ V-Tech Amplifiers, the Mercury's durability and ollie power reign supreme.

This revolutionary all-terrain shape provides the best of both worlds. It has a raised camber platform through the inserts to retain high-speed edge hold through variable terrain, elevated contact points to land and float in powder, and Flat Kick tip and tail arcs for faster, more aggressive transitions.

RIDER TYPE: Intermediate-Advanced

FLEX: 6.5

Size (cm) 147 150 153 155 156W 157 158W 159 160W 161
Effective Edge (mm) 1135 1159 1183 1199 1207 1215 1223 1223 1239 1247
Tip Width (mm) 291 293 296 298 305 301 307 303 309 305
Waist Width (mm) 248 251 253 255 261 257 263 259 265 261
Tail Width (mm) 291 293 296 298 305 301 307 303 309 305
Sidecut Radius (m) 7.1 ​/ -1.5 ​/ 7.1 7.3 ​/ -1.5 ​/ 7.3 7.5 ​/ -1.5 ​/ 7.5 7.7 ​/ -1.5 ​/ 7.7 7.8 ​/ -1.5 ​/ 7.8 7.8 ​/ -1.5 ​/ 7.8 7.9 ​/ -1.5 ​/ 7.9 8.0 ​/ -1.5 ​/ 8.0 8.0 ​/ -1.5 ​/ 8.0 8.1 ​/ -1.5 ​/ 8.1
Stance Setback (in) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Stance Range (in) 20 21 21 22 22 22 22 22 23 23
Stance Range (mm) 508 533 533 559 559 559 559 559 584 584
Rider Weight (lbs) 80-140 90-150 100-160 120-180 120-180 130-190 130-190 140-200 140-200​+ 160-220​+
Width Regular Regular Regular Regular Wide Regular Wide Regular Wide Regular