Graphite construction sits in the middle of the Senate range. A durable polyurethane core wrapped in carbon composites makes sure no turn is lost and only speed is gained, giving the skier more connection to the water. An absolute ripper in the course and on open water; this ski excels between 28-34 MPH.
The Vector Boa packs a punch. Featuring Carbitex CX6 strips to give you ultimate response and a Boa reel to dial in your fit perfectly every time. You’ll be wondering where this boot has been your whole life.
Ski Size Chart:
SIZE | SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|
65" | 350.57 SQ” | 6.94” | 28-34 MPH / 46-55 KPH | CROSSOVER | Up to 170 lbs / Up to 77 kg |
67" | 378.85 SQ” | 7.16” | 28-34 MPH / 46-55 KPH | CROSSOVER | 160 – 200 lbs / 73 – 91 kg |
69" | 401.81 SQ” | 7.37” | 28-34 MPH / 46-55 KPH | CROSSOVER | 180 – 220 lbs / 82 – 100 kg |
71" | 413.43 SQ” | 7.37” | 28-34 MPH / 46-55 KPH | CROSSOVER | 200+ lbs / 90+ kg |
Boot Size Chart:
Small (5-8)
Standard (7-11)
XL (10-14)
DESIGNER: RADAR
$ 1,099.99
Graphite construction sits in the middle of the Senate range. A durable polyurethane core wrapped in carbon composites makes sure no turn is lost and only speed is gained, giving the skier more connection to the water. An absolute ripper in the course and on open water; this ski excels between 28-34 MPH.
The Vector Boa packs a punch. Featuring Carbitex CX6 strips to give you ultimate response and a Boa reel to dial in your fit perfectly every time. You’ll be wondering where this boot has been your whole life.
Ski Size Chart:
SIZE | SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|
65" | 350.57 SQ” | 6.94” | 28-34 MPH / 46-55 KPH | CROSSOVER | Up to 170 lbs / Up to 77 kg |
67" | 378.85 SQ” | 7.16” | 28-34 MPH / 46-55 KPH | CROSSOVER | 160 – 200 lbs / 73 – 91 kg |
69" | 401.81 SQ” | 7.37” | 28-34 MPH / 46-55 KPH | CROSSOVER | 180 – 220 lbs / 82 – 100 kg |
71" | 413.43 SQ” | 7.37” | 28-34 MPH / 46-55 KPH | CROSSOVER | 200+ lbs / 90+ kg |
Boot Size Chart:
Small (5-8)
Standard (7-11)
XL (10-14)